Research and compare AWS, Azure, and Google Cloud Platform services. Design a multi-cloud architecture for ABC Retail that avoids vendor lock-in, optimizes costs, and ensures regulatory compliance. Create a comprehensive Cloud Governance Framework document and cost optimization analysis.
Three providers dominate the cloud market: Amazon Web Services (AWS) with ~32% market share, Microsoft Azure with ~22%, and Google Cloud Platform (GCP) with ~11%. Each has strengths in specific areas. A smart cloud strategy uses the right provider for the right workload — this is the essence of multi-cloud architecture. This project is research and documentation-intensive — your deliverable is a professional strategy document, not code.
Understanding how services map across providers is essential for architects who must choose the right service for each workload and for engineers who switch employers and must learn a new cloud platform quickly. The underlying concepts are identical — only the service names and details differ.
| Service Category | AWS | Azure | GCP | Local Lab Equivalent |
|---|---|---|---|---|
| Virtual Machines | EC2 (Elastic Compute Cloud) | Virtual Machines (VMs) | Compute Engine (GCE) | VirtualBox Ubuntu VM |
| Container Service | ECS / Fargate | Azure Container Instances | Cloud Run | Docker Engine (Project 3) |
| Kubernetes | EKS (Elastic K8s Service) | AKS (Azure K8s Service) | GKE (Google K8s Engine) | MicroK8s / Kind (Project 9) |
| Object Storage | S3 (Simple Storage Service) | Azure Blob Storage | Cloud Storage (GCS) | MinIO (Project 5) |
| Managed SQL DB | RDS (Relational DB Service) | Azure SQL Database | Cloud SQL | MariaDB (Project 4 & 5) |
| NoSQL Database | DynamoDB | Cosmos DB | Firestore / Bigtable | MongoDB / Redis |
| CDN | CloudFront | Azure CDN / Front Door | Cloud CDN | Nginx caching headers |
| Load Balancer | ALB / NLB (ELB) | Azure Load Balancer / App Gateway | Cloud Load Balancing | HAProxy (Project 4) |
| VPC / Network | VPC (Virtual Private Cloud) | Virtual Network (VNet) | VPC (same term) | Linux bridge network |
| IAM | IAM (Users, Groups, Policies) | Azure Active Directory + RBAC | Cloud IAM | Linux users + sudo (Project 6) |
| Secrets Manager | AWS Secrets Manager / SSM | Azure Key Vault | Secret Manager | HashiCorp Vault (Project 6) |
| IaC (Infrastructure) | CloudFormation / Terraform | ARM Templates / Terraform | Deployment Manager / Terraform | Terraform (Project 8) |
| CI/CD Pipelines | CodePipeline / GitHub Actions | Azure DevOps | Cloud Build / Cloud Deploy | GitHub Actions (Project 10) |
| Monitoring | CloudWatch | Azure Monitor | Cloud Monitoring (Stackdriver) | Prometheus + Grafana (P10) |
| Serverless Functions | Lambda | Azure Functions | Cloud Functions | (covered conceptually) |
| Data Warehouse | Redshift | Synapse Analytics | BigQuery | SQLite analytics DB |
| Free Tier | 12 months for most + always free | 12 months + $200 credit | 90 days + $300 credit | Unlimited (local lab) |
Professional cloud architects use official documentation and pricing calculators to build accurate cost models. This step requires you to visit each provider's website and extract specific information. This research is a core professional skill — cloud cost management is a major responsibility in cloud engineering roles.
https://calculator.aws/pricing/2/home. Add these services and note the monthly estimate for a small deployment:
https://azure.microsoft.com/en-us/pricing/calculator/. Add equivalent services:
https://cloud.google.com/products/calculator. Add equivalent services:
An SLA (Service Level Agreement) is a legal contract between a cloud provider and customer that guarantees a specific uptime percentage. If the provider fails to meet the SLA, they offer service credits (partial refunds). Understanding SLAs is critical — a 99.9% uptime SLA means up to 8.76 hours of downtime per year is "acceptable" and earns no credit.
| Uptime % | Max Downtime / Year | Max Downtime / Month | Meaning |
|---|---|---|---|
| 99.9% ("Three Nines") | 8.76 hours | 43.8 minutes | Standard SLA — most basic cloud services |
| 99.95% ("Three and a half") | 4.38 hours | 21.9 minutes | Premium SLA — multi-AZ deployments |
| 99.99% ("Four Nines") | 52.6 minutes | 4.38 minutes | High availability — multi-region deployments |
| 99.999% ("Five Nines") | 5.26 minutes | 26 seconds | Carrier-grade — banking & telecommunications |
A multi-cloud strategy deliberately spreads workloads across providers to prevent vendor lock-in, optimize costs for each workload type, and achieve higher availability. However, multi-cloud adds complexity — you must manage two or more cloud environments, billing systems, IAM systems, and networking setups. This trade-off must be carefully considered.
Cloud Governance ensures that cloud resources are provisioned, managed, and retired according to company policies and regulatory requirements. Without governance, cloud sprawl occurs — unused resources accumulate, costs spiral, and security risks multiply. This document is the foundation of responsible cloud operations.
Cloud cost optimization is one of the highest-value activities a cloud engineer can perform. Companies routinely overpay for cloud by 20–40% due to idle resources, wrong instance types, and missing commitments. Your cost optimization analysis document demonstrates commercial awareness — a skill that distinguishes senior engineers from junior ones.